Pitcher Eligibility as of 5/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Wesley Anderson | 11 | Eligible | 5/15/2026 @ TBD | |
| Henry Bleem | 11 | Eligible | 5/15/2026 @ TBD | |
| Carson Cammuse | 11 | Eligible | 5/15/2026 @ TBD | |
| Kaiden Chapman | 14 | Eligible | 5/15/2026 @ TBD | |
| Nick Coles | 11 | Eligible | 5/15/2026 @ TBD | |
| Isaac Grasty | 14 | Eligible | 5/15/2026 @ TBD | |
| Charlie Groth | 14 | Eligible | 5/15/2026 @ TBD | |
| Luke Groth | 12 | Eligible | 5/15/2026 @ TBD | |
| Jett Herman | 14 | Eligible | 5/15/2026 @ TBD | |
| Cooper Holmes | 12 | Eligible | 5/15/2026 @ TBD | |
| Wyatt Jolly | 13 | Eligible | 5/15/2026 @ TBD | |
| Carter Ledbetter | 13 | Eligible | 5/15/2026 @ TBD | |
| Ayden Martin | 14 | Eligible | 5/15/2026 @ TBD | |
| Haydn B Mruk | 13 | Eligible | 5/15/2026 @ TBD | |
| Noah Owens | 14 | Eligible | 5/15/2026 @ TBD | |
| Declan Pfleghaar | 13 | Eligible | 5/15/2026 @ TBD |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |