Pitcher Eligibility as of 6/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Foster Catlin | 15 | Eligible | ||
| Aiden Chapman | 17 | Eligible | ||
| Parker Day | 18 | Eligible | ||
| Logan Eckhardt | 18 | Eligible | ||
| Aidan Goolsby | 18 | Eligible | ||
| Parker Graham | 18 | Eligible | ||
| William Graves | 17 | Eligible | ||
| Levi Hayes | 15 | Eligible | ||
| Pearson Hazen | 17 | Eligible | ||
| Wyatt Lacy | 18 | Eligible | ||
| Nathaniel Lunders | 18 | Eligible | ||
| Keegan Lutz | 17 | Eligible | ||
| Rin Mangeri | 18 | Eligible | ||
| Kobe Miller | 19 | Eligible | ||
| Bryson Pack | 14 | Eligible | ||
| Mavrik Rutledge | 15 | Eligible | ||
| Jackson Wayman | 15 | Eligible | ||
| Sloan Yarbrough | 18 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
| 17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |
| 19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |